Campus Crime Statistics, Atlanta The following criminal offenses and disciplinary actions were reported in the calendar year listed. None of the reported offenses indicated that the victim was selected on the basis of race, gender, religion, sexual orientation, ethnicity or disability.
Criminal Offenses - On-campus | 20056 | 2006 | 2007 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 0 |
Nonforcible sex offenses* | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
Burglary | 10 | 0 | 2 |
Motor vehicle theft | 1 | 1 | 1 |
| Arson | 0 | 0 | 0 |
| | | |
| | | |
Criminal Offenses - On-campus Residence Halls** | 2005 | 2006 | 2007 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 0 |
Nonforcible sex offenses* | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
| | | |
| | | |
Criminal Offenses - Non-campus | 2005 | 2006 | 2007 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 0 |
Nonforcible sex offenses* | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
| | | |
| | | |
| Criminal Offenses - Public Property | 2005 | 2006 | 2007 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 0 |
Nonforcible sex offenses* | 0 | 0 | 0 |
Robbery | 9 | 0 | 0 |
Aggravated assault | 3 | 0 | 0 |
| Burglary7 | 73 | 0 | 0 |
| Motor vehicle theft | 13 | 0 | 0 |
Arson | 0 | 0 | 0 |
| | | |
| | | |
| Hate Offenses - On-campus | 2005 | 2006 | 2007 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 0 |
Nonforcible sex offenses* | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Other crime involving bodily injury | 0 | 0 | 0 |
| | | |
| | | |
| Hate Offenses - On-campus Residence Halls** | 2005 | 2006 | 2007 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Other crime involving bodily injury | 0 | 0 | 0 |
| | | |
| | | |
Hate Offenses - Non-campus | 2005 | 2006 | 2007 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Forcible sex offenses | 0 | 0 | 0 |
| Nonforcible sex offenses* | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Other crime involving bodily injury | 0 | 0 | 0 |
| | | |
| | | |
Hate Offenses - Public Property | 2005 | 2006 | 2007 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Other crime involving bodily injury | 0 | 0 | 0 |
| | | |
| | | |
Arrests - On-campus | 2005 | 2006 | 2007 |
| Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| | | |
| | | |
Arrests - On-campus Residence Halls** | 2005 | 2006 | 2007 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| | | |
| | | |
Disciplinary Actions - On-campus | 2005 | 2006 | 2007 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 2 | 6 |
| Liquor law violations | 1 | 1 | 3 |
| | | |
| | | |
| Arrests - Non-campus | 2005 | 2006 | 2007 |
| Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| | | |
| | | |
Disciplinary Actions - Non-campus | 2005 | 2006 | 2007 |
| Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| | | |
| | | |
Arrests - Public Property | 2005 | 2006 | 2007 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| | | |
| | | |
Disciplinary Actions - Public Property | 2005 | 2006 | 2007 |
| Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
6Savannah College of Art and Design-Atlanta, consisting of the academic building (1600 Peachtree
St.), Spring House residence hall (1470 Spring St.) and ACA Residence Hall (1280 Peachtree St.) did
not go into operation until March 2005; thus, the statistics for those buildings reflect data from
March-December 2005.
7Includes reports of theft from vehicles.
* Includes only incest and statutory rape.
** Residence halls are a subset of on-campus.