Campus Crime Statistics, Savannah The following criminal offenses and disciplinary actions were reported in the calendar year listed. None of the reported offenses indicated that the victim was selected on the basis of race, gender, religion, sexual orientation, ethnicity or disability.¹
Criminal Offenses - On-campus | 2005 | 2006 | 2007 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 1 |
Nonforcible sex offenses* | 0 | 0 | 0 |
Robbery | 3 | 1 | 3 |
| Aggravated assault | 1 | 0 | 0 |
Burglary | 9 | 15 | 9 |
Motor vehicle theft | 3 | 4 | 1 |
| Arson | 0 | 0 | 0 |
| | | |
| | | |
Criminal Offenses - On-campus Residence Halls** | 2005 | 2006 | 2007 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 1 |
Nonforcible sex offenses* | 0 | 0 | 0 |
Robbery | 0 | 1 | 0 |
Aggravated assault | 1 | 0 | 0 |
Burglary | 6 | 13 | 8 |
Motor vehicle theft | 0 | 1 | 0 |
Arson | 0 | 0 | 0 |
| | | |
| | | |
Criminal Offenses - Non-campus | 2005 | 2006 | 2007 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 0 |
Nonforcible sex offenses* | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
| | | |
| | | |
| Criminal Offenses - Public Property | 2005 | 2006 | 2007 |
Murder/Non-negligent manslaughter² | 0 | 0 | 13 |
| Negligent manslaughter | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 0 |
Nonforcible sex offenses* | 0 | 0 | 0 |
Robbery | 7 | 19 | 17 |
Aggravated assault | 1 | 2 | 1 |
| Burglary | 1 | 0 | 0 |
| Motor vehicle theft | 2 | 2 | 3 |
Arson | 0 | 0 | 0 |
| | | |
| Hate Offenses - On-campus | 2005 | 2006 | 2007 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 0 |
Nonforcible sex offenses* | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Other crime involving bodily injury | 0 | 0 | 0 |
| | | |
| | | |
| Hate Offenses - On-campus Residence Halls** | 2005 | 2006 | 2007 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 0 |
Nonforcible sex offenses* | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Other crime involving bodily injury | 0 | 0 | 0 |
| | | |
| | | |
Hate Offenses - Non-campus | 2005 | 2006 | 2007 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 0 |
Nonforcible sex offenses* | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Other crime involving bodily injury | 0 | 0 | 0 |
| | | |
| | | |
Hate Offenses - Public Property | 2005 | 2006 | 2007 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 0 |
Nonforcible sex offenses* | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Other crime involving bodily injury | 0 | 0 | 0 |
| | | |
| | | |
Arrests - On-campus | 2005 | 2006 | 2007 |
| Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 1 | 6 |
| Liquor law violations | 1 | 0 | 1 |
| | | |
| | | |
Arrests - On-campus Residence Halls** | 2005 | 2006 | 2007 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 1 | 6 |
| Liquor law violations | 0 | 0 | 1 |
| | | |
| | | |
Disciplinary Actions - On-campus | 2005 | 2006 | 2007 |
| Illegal weapons possession4 | 3 | 1 | 3 |
| Drug law violations | 27 | 31 | 32 |
| Liquor law violations | 155 | 185 | 106 |
| | | |
| | | |
| Arrests - Non-campus | 2005 | 2006 | 2007 |
| Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| | | |
| | | |
Disciplinary Actions - Non-campus | 2005 | 2006 | 2007 |
| Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| | | |
| | | |
Arrests - Public Property | 2005 | 2006 | 2007 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| | | |
| | | |
Disciplinary Actions - Public Property | 2005 | 2006 | 2007 |
| Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
¹ The criminal offenses required by the Clery Act do not reflect all crimes reported in a specific area. The Savannah-Chatham Metropolitan Police tracks and reports criminal offenses as defined by the Federal Bureau of Investigation's Uniform Crime Reporting program for the same geographical areas which include, but are not the same as, those reported by SCAD in compliance to the Clery Act.
² On Dec. 25, 2005, a 19-year-old female was shot during a robbery in a park near but not immediately adjacent to the SCAD campus. This is not within the Clery reportable area but we mention it here for informational purposes.
³ An individual was shot and killed by a Savannah-Chatham Metropolitan Police officer on a public street behind a SCAD building. The incident is still under investigation.
4 The Clery Act defines reporting categories, but does not specifically address the definition of an illegal weapon. SCAD residence life and housing policies and procedures specifically state,"The possession or use of firearms, knives,martial arts weapons, replica weapons, bows and arrows, slingshots, explosives, fireworks, candles, incense, flammable fluids, dangerous chemical mixtures or propelled missiles is prohibited."
* Includes only incest and statutory rape.
** Residence halls are a subset of on-campus.