(Available in Atlanta and Savannah) | ARTH | 701 | Contemporary Art |
| ILLU | 701 | Illustration Techniques I |
| ILLU | 714 | Drawing for Illustrators |
| ILLU | 727 | Illustration Concepts and Composition |
| ILLU | 730 | Computer Illustration |
| ILLU | 735 | Illustration Markets |
| ILLU | 742 | Directed Projects in Illustration |
| ILLU | 749 | Illustration M.A. Final Project |
| - | 700-level Elective |
|
| Total Course of Study | 45 hours |
| | Consult your faculty adviser in selecting elective courses. |
(Available in Atlanta and Savannah and via SCAD-eLearning) | ARTH | 701 | Contemporary Art |
| ILLU | 701 | Illustration Techniques I |
| GRDS | 703 | Digital Production* |
| GRDS | 705 | Design Methodoligies* |
| ILLU | 714 | Drawing for Illustrators |
| GRDS | 709 | Typography Studio I |
| GRDS | 715 | Print Studio I† |
| GRDS | 720 | Digital Studio I† |
| ILLU | 735 | Illustration Markets |
| ILDE | 749 | Illustration Design M.A. Final Project |
| - | 700-level Elective |
|
| Total Course of Study | 45 hours |
| * | | Select one of these two courses. |
| † | | Select one of these two courses. |
| | Consult your faculty adviser in selecting elective courses. |
Course numbers and titles are subject to change.
(Available in Atlanta and Savannah) | ARTH | 701 | Contemporary Art |
| ARTH | 702 | Art Criticism |
| ILLU | 701 | Illustration Techniques I |
| ILLU | 714 | Drawing for Illustrators |
| ILLU | 721 | Illustration Techniques II |
| ILLU | 727 | Illustration Concepts and Composition |
| ILLU | 730 | Computer Illustration |
| ILLU | 735 | Illustration Markets |
| ILLU | 742 | Directed Projects in Illustration |
| ILLU | 764 | Illustration for Publications |
| ILLU | 774 | Professional Practices in Illustration |
| ILLU | 779 | Field or Teaching Internship |
| ILLU | 779 | Field or Teaching Internship |
| ILLU | 790 | Illustration M.F.A. Thesis |
| | |
| 700-level Electives | | 20 hours |
|
| Total Course of Study | 90 hours |
| | Consult your faculty adviser in selecting elective courses. |