(Available in Atlanta and Savannah)
Core Curriculum | Foundation Studies | 40 hours |
| DRAW | 100 | Drawing I |
| DRAW | 101 | Drawing II |
| DRAW | 200 | Life Drawing I |
| DSGN | 100 | 2-D Design |
| DSGN | 101 | Color Theory |
| DSGN | 102 | 3-D Design |
SDES | 115 | Applied Creative Thinking |
| - | Studio Elective |
| General Education | 60 hours |
| ARTH | 100 | Survey of Western Art I |
| ARTH | 110 | Survey of Western Art II |
| ARTH | 207 | 20th-century Art |
| - | Art History/Architectural History Elective |
| - | Art History/Architectural History Elective |
| CMPA | 100 | Survey of Computer Art Applications |
| COMM | 105 | Speech and Public Speaking |
| ENGL | 123 | Composition |
| - | ENGL Elective |
| - | Natural Sciences/Mathematics Requirement* |
| - | Social/Behavioral Sciences Requirement† |
| - | General Education Elective† |
Major Curriculum | | 70 hours |
| FASH | 100 | Fashion Technology |
| FASH | 110 | Introduction to Fashion Design |
| FASH | 215 | Apparel Development I |
| FASH | 219 | Introduction to Fashion Sketching |
| FASH | 220 | Advanced Fashion Sketching |
| FASH | 247 | History of Fashion |
| FASH | 300 | Computer-aided Fashion Design |
| FASH | 303 | The Business of Fashion |
| FASH | 315 | Apparel Development II |
| FASH | 415 | Apparel Development III |
| - | ACCE, FASH, FASM or FIBR Elective |
| FASH | 420 | Senior Collection I |
| FASH | 430 | Senior Collection II |
| FASH | 440 | Senior Collection III |
|
| - | Electives (10 hours) |
| |
| Total Course of Study | 180 hours |
Consult your faculty adviser in selecting elective courses.
Course numbers and titles are subject to change.
(B.F.A. available in Atlanta now and Savannah in 2009)
Core Curriculum | Foundation Studies | 35 hours |
| DRAW | 100 | Drawing I |
| DRAW | 101 | Drawing II |
| DSGN | 100 | 2-D Design |
| DSGN | 101 | Color Theory |
| DSGN | 102 | 3-D Design |
SDES | 115 | Applied Creative Thinking |
| - | Studio Elective |
| General Education | 70 hours |
| ARTH | 100 | Survey of Western Art I |
| ARTH | 110 | Survey of Western Art II |
| ARTH | 207 | 20th-century Art |
| - | Art History/Architectural History Elective |
| - | Art History/Architectural History Elective |
| BUSI | 101 | Introduction to Business |
| BUSI | 265 | Principles of Marketing |
| CMPA | 105 | Survey of Computer Art Applications |
| ENGL | 123 | Composition |
| - | English Elective |
| - | Natural Sciences/Mathematics Requirement* |
| - | Social/Behavioral Sciences Requirement† |
| - | General Education Elective† |
Major Curriculum | | 65 hours |
| FASH | 105 | Introduction to Textiles |
| FASH | 110 | Introduction to Fashion Design |
| FASH | 219 | Introduction to Fashion Sketching |
| FASH | 419 | Current Trends and Forecasting |
| FASM | 215 | Fashion Aesthetics and Style |
| FASM | 220 | Fashion Merchandising, Planning and Control |
| FASM | 245 | Retail Buying Simulation |
| FASM | 310 | Private Label Product Development |
| - | ACCE, FASH, FASM or FIBR Elective |
| FASM | 400 | Contemporary Issues in Fashion Merchandising |
FASM | 410 | Retail Management |
| FASM | 420 | Global Sourcing and Import Buying for Fashion |
| FASM | 425 | Visual Merchandising Communication for Fashion |
|
| - | Electives (10 hours) |
| |
| Total Course of Study | 180 hours |
Consult your faculty adviser in selecting elective courses.
Course numbers and titles are subject to change.