| Foundation studies | 35 hours | |||
| DRAW | 100 | Drawing I | ||
| DRAW | 230 | Drawing for Design | ||
| DSGN | 100 | 2-D Design | ||
| DSGN | 101 | Color Theory | ||
| DSGN | 102 | 3-D Design | ||
| SDES | 115 | Applied Creative Thinking | ||
| — | Studio Elective | |||
| General education | 55 hours | |||
| ARTH | 100 | Survey of Western Art I | ||
| ARTH | 110 | Survey of Western Art II | ||
| ARTH | 207 | 20th-century Art | ||
| — | ARLH/ARTH Elective | |||
| — | ARLH/ARTH Elective | |||
| COMM | 105 | Speech and Public Speaking | ||
| ENGL | 123 | Composition | ||
| — | ENGL Elective | |||
| — | Natural Sciences/Mathematics*† | |||
| — | Social/Behavioral Sciences† | |||
| — | General Education Elective† | |||
Major curriculum | 80 hours | |||
| FURN | 120 | Survey of Furniture Design | ||
| FURN | 200 | Materials and Techniques | ||
| FURN | 201 | Design Studio: Introduction to Furniture | ||
| ELDS | 225 | Electronic Design I | ||
| FURN | 232 | Rendering and Presentation for Furniture Design | ||
| FURN | 236 | Furniture Practices: Laminated Form‡ | ||
| FURN | 238 | Design Studio: Furniture and Spatial Composition‡ | ||
| FURN | 241 | Design Studio: Applied Universal Design | ||
| FURN | 302 | Materials and Processes | ||
| FURN | 304 | Design Studio: Solutions for Storage and Organization | ||
| FURN | 305 | Design Studio: Furniture Design for the Market | ||
| FURN | 308 | Design Studio: Electronic Furniture Design | ||
| — | 300- or 400-level EXHI, FIBR, FURN or IDUS Elective | |||
| — | 300- or 400-level EXHI, FIBR, FURN or IDUS Elective | |||
| FURN | 410 | Design Studio: Advanced Furniture Design | ||
| FURN | 415 | Professional Practices in Furniture Design | ||
| FURN | 425 | Design Studio: Senior Studio | ||
| — | Electives (10 hours) | |||
| Total course of study | 180 hours | |||
Events
News