| DRAW | 115 | Graphics for the Building Arts* | ||
| MTJW | 205 | Rendering for Metals and Jewelry* | ||
| IDUS | 213 | Industrial Design Idea Visualization* | ||
| FURN | 232 | Rendering and Presentation for Furniture Design* | ||
| FURN | 120 | Survey of Furniture Design | ||
| FURN | 200 | Materials and Techniques | ||
| FURN | 201 | Design Studio: Introduction to Furniture | ||
| ELDS | 205 | Computer-aided Product Design† | ||
| ELDS | 225 | Electronic Design I† | ||
| FURN | 308 | Design Studio: Electronic Furniture Design† | ||
| FURN | 236 | Furniture Practices: Laminated Form‡ | ||
| FURN | 238 | Design Studio: Furniture and Spatial Composition‡ | ||
| FURN | 302 | Materials and Processes | ||
| — | 300-level FURN Elective | |||
| Total course of study | 40 hours | |||
Events
News