| URBA | 705 | Political Economy of Urbanization | ||
| URBA | 709 | Urban Design Studio I | ||
| URBA | 715 | Real Estate Law and Urban Development | ||
| ELDS | 720 | Electronic Implementation for Urban Design | ||
| INDS | 726 | Human Response to the Built Environment | ||
| URBA | 729 | Urban Design Studio II | ||
| ARCH | 729 | Real Estate Financing and Development | ||
| URBA | 739 | Economics of Urban and Regional Development | ||
| URBA | 759 | Urban Design Studio III | ||
| ARCH | 765 | Emerging Urban Issues | ||
| URBA | 769 | Urban Design Research Seminar | ||
| URBA | 779 | Field or Teaching Internship | ||
| URBA | 791 | Urban Design Studio IV: Thesis I | ||
| URBA | 792 | Urban Design Studio V: Thesis II | ||
| — | 700-level Electives (20 hours) | |||
| Total course of study | 90 hours | |||
Events
News